Get new listings emailed daily! JOIN SIGN IN
Mary Ellen Small
Associate Broker, REALTOR
REALTOR®
Cell: (404) 395-1177
Facebook Icon LinkedIn Icon YouTube Icon Instagram Icon 

Buford, GA Real Estate Subdivision Directory

Are you considering moving to a certain Buford, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Buford Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Buford - 1 $435,000 39
Buford 275 Acre Lot 2 $450,000 15
Buford Amber Creek 2 $440,000 84
Buford Ambercrest 2 $530,000 51
Buford Amelia Parc 1 $470,000 23
Buford Andover 6 $631,165 38
Buford Arbors At Old Peachtree 4 $462,500 67
Buford Arbors At Richland Creek 7 $663,380 43
Buford Ashford Crossing 4 $717,450 58
Buford Autumn Brooke 1 $467,000 29
Buford Autumnbrooke 1 $467,000 38
Buford Avonley Creek 1 $544,000 11
Buford Barringer Park 2 $570,000 108
Buford Barrington Estates 3 $406,667 31
Buford Beard Shoreland 1 $170,000 28
Buford Bethany Estates 8 $1,924,500 87
Buford Beyers Landing 2 $449,900 60
Buford Biltmore Plantation 2 $475,000 86
Buford Bogan Gates 2 $459,000 69
Buford Bogan Meadows 2 $513,900 103
Buford Bogan Meadows Ph 2 2 $450,000 32
Buford Bogan Parc 2 $1,275,000 32
Buford Bogan Rd 2 $1,580,000 422
Buford Bogans Bridge Crossing 2 $470,000 13
Buford Bradford Farms 4 $453,450 75
Buford Branden Ferry 2 $395,000 205
Buford Brandon Acres 7 $418,686 57
Buford Brentwood 4 $629,450 26
Buford Briarglen At Ivy Creek 2 $435,000 50
Buford Brickhaven Row 8 $828,405 29
Buford Brickton Station 8 $515,750 52
Buford Bridle Glen 1 $345,000 30
Buford Brogdon Garrett 2 $1,999,999 25
Buford Brogdon Garrett 2 $1,960,000 56
Buford Buford 2 $375,000 21
Buford Buford Village 4 $511,725 89
Buford Byrnwycke 2 $475,000 10
Buford Carlton At Hamilton Mill 7 $373,957 72
Buford Cascade Falls 2 $441,000 100
Buford Castleberry Hills 2 $410,000 113
Buford Castleberry Hills Ph 1 2 $550,000 73
Buford Chandler Grove 2 $459,900 65
Buford Chandler Grove 15 $497,233 49
Buford Chatham Village 7 $375,143 81
Buford Chatham Wood Place 2 $439,900 25
Buford Cheryl Ann Estates 2 $309,900 42
Buford Chestnut Park 3 $593,000 56
Buford City Of Buford 2 $1,445,000 8
Buford City Walk 2 $414,900 63
Buford Clearwater Planation 2 $615,000 56
Buford Clearwater Plantation 6 $604,933 73
Buford Clover Estates At Mulberry 1 $1,850,000 262
Buford Cobblestone Park 1 $419,000 51
Buford Coles Mill Crossing 2 $574,900 59
Buford Countryside Of Gwinnett 4 $125,125 40
Buford Countryside Village Of Lake Lanier 4 $85,000 68
Buford Creekside At Kilgore 2 $632,450 92
Buford Crestworth Village 4 $451,950 43
Buford Deaton Farm 5 $654,960 33
Buford Deer Crk 01 2 $410,000 136
Buford Downtown Buford 2 $525,000 57
Buford Drayton Hall 2 $2,700,000 92
Buford Duncan Park 4 $400,500 78
Buford Duncan Ridge 2 $429,900 147
Buford Duncans Lake 2 $649,900 91
Buford E Maddox Rd 2 $3,500,000 90
Buford Eagle Ridge 2 $625,000 17
Buford Edenbrook 7 $507,257 69
Buford Edenglen 12 $481,208 109
Buford Edenmoor 5 $525,920 80
Buford Elinburg 2 $535,000 26
Buford Elizabeth Pass 1 $495,000 29
Buford Ellsworth 4 $575,000 54
Buford Ellsworth Glen 2 $499,900 104
Buford Elm Tree 2 $620,000 36
Buford Emerald Lake 04 2 $499,900 70
Buford Emmas Estates 2 $1,600,000 170
Buford Estates At Bogan Springs 2 $1,250,000 29
Buford Estates At Ivy Creek 4 $735,000 92
Buford Fairview Park 2 $359,950 29
Buford Fern Hollow 4 $741,689 45
Buford Frank Brogdon 2 $509,000 34
Buford Friendship Farm 2 $1,890,000 60
Buford Friendship Farm Ph 02 2 $375,000 40
Buford Frontier Forest 2 $389,900 26
Buford Frontier Woods 5 $404,000 47
Buford Glens Of Sugar Hill 1 $399,900 22
Buford Green 1 $600,000 51
Buford Greyton Springs Place 8 $410,750 71
Buford Habersham Hills 1 $365,000 119
Buford Hadley Township 1 $750,000 35
Buford Hamilton Chase 2 $377,450 55
Buford Hamilton Crossing 4 $542,500 76
Buford Hamilton Fields 1 $565,000 21
Buford Hamilton Mill 3 $448,333 136
Buford Hamilton Mill Parc 1 $429,000 55
Buford Hamilton Pointe 4 $406,750 26
Buford Hamilton Ridge 4 $439,900 33
Buford Hamiltons Crossing 3 $459,933 80
Buford Hampton Park 1 $487,000 92
Buford Hamptons 2 $449,900 86
Buford Harbor Landing 10 $401,798 66
Buford Hedgerows 12 $957,367 49
Buford Heritage Crest 3 $676,267 97
Buford Heritage Crossing 2 $599,000 88
Buford Heritage North 2 $1,115,000 121
Buford Hidden Falls 11 $961,307 61
Buford Holiday Pines 4 $750,000 62
Buford Hosch Reserve 17 $748,318 36
Buford Huntington Park 7 $403,257 69
Buford Huntington West 8 $412,325 58
Buford Huntington West Ph 2 1 $399,900 32
Buford Island Pointe 5 $467,556 20
Buford Ivy Creek 1 $330,000 4
Buford Ivy Crest 4 $389,500 25
Buford Ivy Crest 02 2 $449,900 36
Buford Ivy Green 2 $565,000 28
Buford Ivy Green Ph 2 2 $475,000 8
Buford Ivy Mill Plantation 3 $420,000 31
Buford Ivy Plantation 2 $985,000 58
Buford Jones Creek 2 $600,000 15
Buford Js Corbin 2 $360,000 28
Buford Kennedy Estate 2 $1,450,000 9
Buford Kirkstone 4 $412,450 36
Buford Lake Lanier 4 $2,442,500 234
Buford Lake Lanier - Brogdon Garrett 2 $774,900 101
Buford Lake Lanier - Dock 2 $2,850,000 29
Buford Lake Lanier - Private Dock 2 $1,999,000 52
Buford Lake Lanier Vista 2 $560,000 39
Buford Lake View At Hamilton Mill 3 $556,667 109
Buford Lakecrest On Lake Lanier 2 $619,900 7
Buford Lakeview At Hamilton Mill 4 $564,900 24
Buford Lakeview At Ivy Creek 3 $670,333 93
Buford Lanier Pointe 1 $496,400 278
Buford Lanier Harbor Townhomes 2 $199,900 62
Buford Lanier Islands Pkwy 1 $975,000 143
Buford Lanier Park 7 $394,400 61
Buford Lanier Pointe 3 $408,800 126
Buford Lanier Springs 7 $520,567 17
Buford Lanier Springs Unit 1 Ph 3 2 $499,900 22
Buford Laurel Landing 5 $381,360 79
Buford Laurel Manor 4 $1,007,500 17
Buford Laurel Park 4 $549,500 52
Buford Lenox Park 2 $420,000 43
Buford Level Creek 1 $795,000 109
Buford Little Mill 2 $319,900 18
Buford Little Mill Farms 1 $389,000 115
Buford Madison Falls 2 $505,000 31
Buford Magnolia Estates 2 $428,900 56
Buford Marlowe Estates 4 $484,475 46
Buford Marlowe Estates Un 2 2 $434,999 32
Buford Meadow At Lanier 2 $1,396,469 151
Buford Meadows At Mill Creek 1 $599,990 56
Buford Meadows At Mill Creek 2 $687,495 71
Buford Melody Lakeside Estates 3 $716,597 30
Buford Meranova 2 $569,000 56
Buford Meranova At Mill Creek 4 $511,250 255
Buford Mill Creek 2 $269,900 15
Buford Mill Creek Lakes 9 $282,678 45
Buford Mill Creek Plantation 3 $396,667 53
Buford Mill Creek Trace 2 $377,000 41
Buford Mill Crk Lakes 2 $269,900 28
Buford Millcroft 26 $571,900 50
Buford Millcroft Ph 2 2 $709,900 11
Buford Millgate Crossing 3 $308,333 40
Buford Millgate Crossing Ph 1 1 $335,000 64
Buford Millgate Xing Ph 03 2 $344,990 64
Buford Misty Brook 2 $465,000 108
Buford Montego Woods 2 $275,000 65
Buford Montgomery St 2 $175,000 65
Buford Morgan 1 $399,900 57
Buford Morgan Commons 1 $340,000 104
Buford Morgan Landing 1 $399,900 57
Buford Morgans Crossing 4 $572,450 41
Buford Morgans Ridge 2 $520,000 57
Buford Morning Brooke 1 $589,000 7
Buford Morningbrooke 4 $657,450 48
Buford Na 10 $724,118 67
Buford No 1 $420,000 17
Buford No Hoa 1 $375,000 2
Buford North Bogan Estates 8 $1,243,650 3
Buford North Gwinnett Estates 2 $629,900 2
Buford Northmark 2 $475,000 55
Buford Oakmead 16 $701,684 75
Buford Old Friendship Place 2 $525,000 3
Buford Old Ivy 4 $329,950 33
Buford Old Oaks 2 $479,000 57
Buford Old Suwanee Estates 1 $199,000 25
Buford Olde Town Estates 4 $734,900 70
Buford Olde Town Estates Ph1 2 $700,000 80
Buford Orchards Of Park Ridge 9 $415,111 45
Buford Otherf 2 $50,000 35
Buford Overlook At Lanier 2 $759,900 29
Buford Parkside Landing 2 $679,000 46
Buford Parkview Landing 6 $554,300 50
Buford Pebblebrook 3 $217,667 137
Buford Pine Hill Subdivision 2 $219,900 315
Buford Pinecrest Station 2 $408,500 30
Buford Piper Glen 2 $415,800 22
Buford Preserve At Reed Mill 2 $694,900 41
Buford Preserve-reed Mill Ph 2 1 $729,900 59
Buford Princeton Oaks 2 $365,000 1
Buford Providence Crossing 4 $442,500 107
Buford Providence Walk On Ivy Creek 1 $399,900 49
Buford Quail Creek 6 $586,633 64
Buford Refections Of Braselton 2 $635,000 21
Buford Reflections 1 $599,000 30
Buford Reflections Of Braselton 2 $615,000 3
Buford Reserve At Ivy Creek 2 $325,000 33
Buford Reserve At Lanier 2 $685,000 64
Buford Reserve Ivy Creek Townhomes 1 $330,000 14
Buford Rivendale Crossing 1 $415,000 48
Buford River Falls 6 $592,967 60
Buford River Rush 1 $675,000 51
Buford Rivers End 4 $447,450 35
Buford Riverside Walk 2 $530,000 7
Buford Rosie Brown 2 $1,650,000 183
Buford Rowe Camp 2 $589,000 22
Buford Roxfield 2 $450,000 42
Buford Roxwood Park 6 $511,483 144
Buford Saddle Tree 2 $529,000 29
Buford Sage Stone 2 $550,000 73
Buford Sagestone 2 $565,000 158
Buford Sandy Creek 4 $427,450 85
Buford Sardis Estates 4 $949,450 29
Buford Sardis Way 1 $1,344,000 108
Buford Sedgefield 2 $393,000 93
Buford Seneca Farms 2 $459,900 29
Buford Shadburn Ferry Rd 2 $1,395,000 71
Buford Shoals At Bogans Bridge 2 $599,900 44
Buford Shoals At Bogans Bridge Ii 2 $624,999 88
Buford Springs At Clearwater 4 $671,700 20
Buford Springs At Clearwater Plantation 2 $675,000 11
Buford Stewart Ridge 1 $469,000 120
Buford Stone Ridge Manor 4 $799,450 37
Buford Stoney Spgs 1 $450,000 55
Buford Stony Springs 1 $450,000 55
Buford Sugar Brook 2 $285,000 42
Buford Sugar Ridge 2 $780,000 93
Buford Summerhaven I 2 $730,000 4
Buford Summerlyn 2 $849,900 78
Buford Sycamore 3 $269,933 113
Buford Sycamore Summit 1 $350,000 28
Buford Talley Lane 1 $1,874,999 64
Buford The Carlton At Hamilton Mill 6 $351,599 56
Buford The Cove At Mill Creek 7 $258,857 111
Buford The Estates At Ivy Creek 1 $560,000 112
Buford The Estates At Old Friendship 1 $849,900 37
Buford The Hamptons 1 $490,000 86
Buford The Hamptons Unit 1 2 $524,000 29
Buford The Oaks At Buford 2 $2,000,000 116
Buford The Oaks At Lanier 2 $390,000 44
Buford The Oaks Of Buford 2 $2,250,000 120
Buford The Orchards Of Park Ridge 2 $415,000 72
Buford The Paddocks At Doc Hughes 22 $729,945 40
Buford The Park At Copper Trail 4 $492,500 124
Buford The Preserve At Hamilton Mill 5 $711,900 46
Buford The Preserve Hamilton Mill 2 $620,000 49
Buford The Reserve At Big Creek 2 $1,595,000 147
Buford The Reserve At Ivy Creek 2 $335,000 84
Buford The Reserve At Lanier 4 $684,725 43
Buford The Townes Of Avondale 3 $352,933 57
Buford The Village At Ivy Creek 2 $629,000 60
Buford Thompson Crossing 6 $501,633 111
Buford Thompson Mill Lakes 2 $845,000 5
Buford Thompson Mill Rd 4 $1,899,450 156
Buford Thompson Mill Road 1 $595,000 9
Buford Timberwood Estates 4 $238,500 29
Buford Townes Of Avondale 5 $351,760 31
Buford Townes Of Avondalethe 1 $355,000 3
Buford Townes On Main 2 $640,000 16
Buford Townhomes At Morgan Commons Ph1 4 $355,000 69
Buford Towns At Ivy Creek 6 $364,733 50
Buford Towns At Ivy Creek Ph Ii 1 $395,000 168
Buford Trey Vista On The Lake 3 $475,293 56
Buford Trinity Falls 9 $527,544 92
Buford Tuggle Quillian 2 $774,000 73
Buford Tuggle Quillian Prop 4 $860,000 114
Buford Twin Bridges 8 $714,338 95
Buford Twin Creeks 2 $574,900 16
Buford Two Docks - Lake Lanier 1 $1,699,999 60
Buford Two Willows Preserve 4 $612,500 33
Buford Un3 Twin Bridges 1 $759,900 104
Buford Valley Hi 2 $724,900 98
Buford Vance Crossing 1 $399,000 51
Buford Vance Xing 03 2 $325,000 44
Buford Vanderbilt 6 $741,300 119
Buford Village At Ivy Creek 3 $539,300 67
Buford Village At Ivy Creek Ph 1 Unit 1 2 $689,900 154
Buford Village At Ivy Creek Phase 2 Unit 1 4 $592,500 44
Buford Villas Friendship Corners 3 $376,333 20
Buford Villas Frienship Corners 1 $399,000 28
Buford Water Mill 5 $474,000 54
Buford Waterside At Lanier Springs 2 $620,000 56
Buford Waterstone 4 $380,000 33
Buford Weatherfield 24 $411,354 79
Buford Weatherstone Lake 3 $475,000 35
Buford Weatherstone Park 3 $439,967 76
Buford Westbrook Place 3 $424,933 32
Buford Westwood Place 2 $445,000 16
Buford Whispering Creek 2 $880,900 30
Buford Whisperwood 2 $1,099,999 28
Buford Wild Timber 1 $875,000 28
Buford Willoughby Cove 2 $429,500 92
Buford Willow Leaf 8 $412,313 49
Buford Windrush 3 $569,997 232
Buford Windsor At Lanier 4 $507,450 106
Buford Woodbriar East 1 $640,000 8
Buford Woods At Rock Springs 1 $335,000 7
Buford Woods Rock Springs 2 $355,000 64
Buford Woodward Preserve 2 $729,000 16
Buford Wyndham Park 4 $364,950 133
Buford Wynfield Pointe 5 $463,000 47
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 08/07/2026. The listing information on this page last changed on 08/07/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of GAMLS (last updated Thu 08/06/2026 11:15:30 PM EST) or FMLS (last updated Thu 08/06/2026 11:33:39 PM EST) or North Georgia MLS (last updated Thu 08/06/2026 10:47:45 PM EST) or (last updated Fri 08/07/2026 2:30:21 AM EST). Real estate listings held by brokerage firms other than Delta Agent Sites may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility


Agent License Information: GA #177653 | NC #341457

Login to My Homefinder