Get new listings emailed daily! JOIN SIGN IN
Mary Ellen Small
Associate Broker, REALTOR
REALTOR®
Cell: (404) 395-1177
Facebook Icon LinkedIn Icon YouTube Icon Instagram Icon 

Buford, GA Real Estate Subdivision Directory

Are you considering moving to a certain Buford, GA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Buford Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Buford 2 Docks - Lake Lanier 1 $1,799,999 25
Buford Alexander Park 2 $419,900 23
Buford Amelia Parc 1 $490,000 30
Buford Andover 12 $628,708 34
Buford Arbors At Old Peach Tree 2 $700,000 69
Buford Arbors At Old Peachtree 2 $700,000 56
Buford Arbors At Richland Creek 10 $601,979 45
Buford Ashton Brooke 3 $88,333 36
Buford Austin Woods 1 $418,000 19
Buford Autumnbrooke 2 $485,000 8
Buford Barringer Park 2 $580,000 8
Buford Barrington Estates 03 2 $494,000 50
Buford Beard - Compton 1 $879,000 30
Buford Beard Shoreland 1 $180,000 36
Buford Beard-compton 1 $879,000 27
Buford Bethany Estates 11 $2,295,091 94
Buford Beyers Landing 1 $450,000 55
Buford Biltmore Plantation 2 $514,900 12
Buford Bogan Gates 2 $465,000 35
Buford Bogan Meadows 3 $529,000 2
Buford Bogan Rd 2 $1,580,000 322
Buford Bradford Farms 2 $447,000 40
Buford Branden Ferry 2 $410,000 105
Buford Brandon Acres 4 $337,449 141
Buford Brentwood 4 $619,950 14
Buford Brentwood Hills 2 $444,900 174
Buford Briarglen @ Ivy Creek 2 $415,000 21
Buford Briarglen At Ivy Creek 2 $97,000 63
Buford Brickhaven Row 10 $872,929 32
Buford Brickton Station 6 $658,000 16
Buford Brogdon Garrett 2 $2,200,000 72
Buford Brynwycke 2 $389,900 29
Buford Buford 5 $870,000 40
Buford Buford Village 4 $536,748 78
Buford Camp Branch 2 $2,255,595 57
Buford Carlton At Hamilton Mill 5 $354,340 31
Buford Cascade Falls 1 $485,000 0
Buford Castleberry Hills 3 $449,967 46
Buford Chandler Grove 6 $459,600 95
Buford Chatham Village 4 $399,000 9
Buford Chatham Wood Place 2 $465,000 27
Buford City Of Buford 1 $2,100,000 106
Buford Clearwater 1 $497,999 196
Buford Clearwater Plantation 3 $532,666 111
Buford Clearwater Unit Iii 2 $625,000 77
Buford Clover Estates At Mulberry 1 $1,850,000 162
Buford Countryside Of Gwinnett 1 $109,999 385
Buford Countryside Village 3 $77,567 211
Buford Countryside Village Of Lake Lanier 2 $99,000 1
Buford Cove At Mill Creek 1 $275,000 145
Buford Creekside At Kilgore 1 $679,900 9
Buford Deaton Farm 2 $625,000 43
Buford Deer Crk 01 2 $423,000 36
Buford Duncan Ridge 4 $430,000 30
Buford Duncan Shore 1 $819,000 83
Buford Duncans Lake 1 $699,000 35
Buford Eagles Ridge 2 $550,000 44
Buford Edenbrook 1 $543,000 148
Buford Edenglen 8 $503,838 35
Buford Edenmoor 4 $516,900 89
Buford Elinburg 2 $550,000 5
Buford Ellsworth 3 $641,600 17
Buford Ellsworth Glen 6 $571,200 33
Buford Ellsworth Preserve 2 $560,000 97
Buford Elm Tree 2 $389,900 35
Buford Emmas Estates 2 $2,200,000 70
Buford Enchanted Forest 3 $439,300 17
Buford Estates At Ivy Creek 2 $675,000 27
Buford Estates At Old Friendship 2 $720,000 34
Buford Fern Hollow 2 $727,557 57
Buford Friendship Corners 2 $355,000 132
Buford Friendship Farm 6 $901,630 106
Buford Garrett Road 2 $677,000 62
Buford Gates At Lanier 2 $675,000 99
Buford Greyton Springs Place 5 $421,800 33
Buford Habersham Hills 3 $288,333 8
Buford Hamiliton Fields At Golden Creek 1 $584,900 19
Buford Hamilton Chase 6 $415,000 24
Buford Hamilton Crossing 4 $555,000 45
Buford Hamilton Fields 8 $502,375 29
Buford Hamilton Fields At Golden Creek 2 $399,000 13
Buford Hamilton Mill 3 $519,967 36
Buford Hamilton Mill Parc 2 $424,000 2
Buford Hamilton Pointe 5 $420,960 17
Buford Hamilton Ridge 6 $421,633 75
Buford Hampton Park 4 $482,450 26
Buford Hamptons 2 $465,000 34
Buford Harbor Landing 12 $413,333 38
Buford Harbor Ridge 2 $835,000 12
Buford Hedgerows 5 $990,000 55
Buford Heritage Crest 2 $739,900 9
Buford Heritage North 2 $1,395,000 21
Buford Hidden Falls 8 $958,750 16
Buford Hidden Falls Ph 4 2 $925,000 14
Buford Highland Creek 1 $655,000 25
Buford Holiday Pines 3 $615,833 46
Buford Holland Park 1 $330,000 166
Buford Hosch Reserve 12 $716,416 34
Buford Huntington Park 3 $415,000 108
Buford Huntington West 8 $424,363 60
Buford Hutchins Carson 2 $799,900 12
Buford Island Pointe 1 $469,000 21
Buford Ivey Ridge At Mill Creek 2 $375,000 35
Buford Ivy Green 6 $544,333 71
Buford Ivy Plantation 2 $750,000 3
Buford Jones Creek 2 $599,500 61
Buford Js Corbin 2 $399,900 65
Buford Lake Lanier 4 $2,622,500 134
Buford Lake Lanier - Brogdon Garrett 1 $799,900 1
Buford Lake View At Hamilton Mill 3 $631,000 44
Buford Lakecrest 2 $645,000 26
Buford Lakecrest On Lake Lanier 2 $619,900 422
Buford Lakeview At Hamilton 2 $699,850 11
Buford Lakeview At Hamilton Mill 2 $539,000 19
Buford Lakeview At Ivy Creek 10 $583,800 42
Buford Lakeview At Ivy Creek Ph 1 2 $545,000 44
Buford Lanier Pointe 1 $496,400 178
Buford Lanier Islands Pkwy 1 $975,000 43
Buford Lanier Park 2 $400,000 59
Buford Lanier Pointe 1 $498,900 178
Buford Lanier Springs 6 $626,617 72
Buford Lanier-windsor 2 $779,000 302
Buford Laurel Landing 4 $400,000 21
Buford Level Crk Estates Sub Ph Ia 2 $695,000 7
Buford Little Mill Farm 1 $389,900 34
Buford Little Mill Farms 1 $399,900 15
Buford Mabry Ridge 1 $779,000 33
Buford Madison Falls 2 $425,000 20
Buford Manor At Woodward Preserve 2 $509,900 41
Buford Manors At Shadburn Ferry 2 $1,900,000 17
Buford Marlowe Estates 3 $681,667 55
Buford Meadow At Lanier 2 $1,396,469 51
Buford Meadows At Mill Creek 3 $615,967 32
Buford Melody Lakeside Estates 8 $737,425 100
Buford Meranova At Mill Creek 9 $515,767 91
Buford Merenova At Mill Creek 1 $569,900 61
Buford Mill Creek Lakes 6 $285,000 42
Buford Mill Creek Landing 2 $459,000 4
Buford Mill Creek Plantation 4 $424,500 23
Buford Millcroft 28 $602,980 49
Buford Millgate Crossing 4 $325,000 133
Buford Misty Brook 2 $465,000 8
Buford Morgan Chase 4 $447,475 71
Buford Morgan Commons 1 $360,000 4
Buford Morgan Landing 1 $389,500 285
Buford Morgans Crossing 2 $559,900 29
Buford Morningbrooke 3 $583,000 33
Buford Morningview 1 $589,900 44
Buford Na 4 $326,250 41
Buford Northmark 6 $473,667 63
Buford Oakmead 8 $724,790 31
Buford Oakpointe 2 $399,000 40
Buford Old Oaks 2 $485,000 67
Buford Olde Woodward Mill 2 $798,000 13
Buford Orchards Of Park Ridge 13 $425,738 79
Buford Park At Mill Creek 2 $500,000 49
Buford Parkview Landing 12 $565,783 79
Buford Pebble Brook 4 $60,000 67
Buford Pebblebrook 1 $55,000 196
Buford Pine Hill Subdivision 2 $219,900 215
Buford Portico 2 $500,000 8
Buford Preserve At Reed Mill 4 $712,500 19
Buford Providence Crossing 2 $475,000 29
Buford Providence Walk 2 $497,000 111
Buford Quail Creek 2 $675,000 1
Buford Reflections 3 $649,667 48
Buford Reserve At Bogan Lakes 2 $825,000 11
Buford Ridge Rd 2 $749,900 11
Buford River Falls 9 $525,078 48
Buford Rosie Brown 2 $1,699,000 83
Buford Rosie Brown-lake Lanier 2 $995,900 9
Buford Roxwood Park 10 $537,270 97
Buford Sagestone 2 $570,000 58
Buford Sardis Falls 1 $584,900 17
Buford Sardis Way 1 $1,344,000 8
Buford Sec E Harmony Estates 1 $584,900 28
Buford Sedgefield 2 $419,000 6
Buford Shadburns Cove 2 $1,698,888 5
Buford Shoals At Bogan Bridge Crossing 2 $639,999 176
Buford Smoke Chase 4 $737,500 86
Buford Springlake Estates 2 $549,000 13
Buford Stewart Ridge 1 $509,000 20
Buford Stone Ridge Manor 5 $841,520 21
Buford Stonecrest 1 $1,374,000 33
Buford Stonegate 1 $1,250,000 37
Buford Stonegate At Ivy Creek 1 $1,250,000 64
Buford Stoneleigh 3 $438,300 53
Buford Stringer Creek Sub 1 $838,000 42
Buford Summerhaven 6 $758,300 96
Buford Summerlyn 4 $910,000 55
Buford Sunny Hill 1 $549,990 15
Buford Sycamore 2 $78,500 170
Buford Sycamore Glen 2 $430,000 75
Buford Talley Lane 3 $2,066,666 116
Buford Tbd 1 $800,000 56
Buford The Arbors At Old Peachtree 1 $470,000 132
Buford The Cove At Mill Creek 6 $269,317 111
Buford The Estates At Ivy Creek 4 $664,225 32
Buford The Hamptons 2 $535,000 36
Buford The Oaks At Buford 2 $2,150,000 16
Buford The Oaks Of Buford 2 $2,350,000 20
Buford The Paddocks At Doc Hughes 12 $736,657 37
Buford The Park At Cooper Trail 2 $515,000 39
Buford The Park At Copper Trail 8 $612,248 54
Buford The Preserve At Hamilton Mill 2 $599,900 91
Buford The Preserve Hamilton Mill 2 $620,000 178
Buford The Reserve At Big Creek 2 $1,750,000 47
Buford The Reserve At Lanier 4 $706,000 20
Buford The Reserve At Summer Haven 2 $774,900 20
Buford The Townes Of Avondale 3 $362,933 116
Buford The Village At Ivy Creek 2 $609,000 44
Buford Thompson Crossing 2 $539,900 125
Buford Thompson Mill Lakes 2 $800,000 41
Buford Thompson Mill Rd 2 $2,199,000 113
Buford Townhomes At Morgan Commons Ph1 4 $357,000 24
Buford Towns At Ivy Creek 6 $397,567 79
Buford Towns At Ivy Creek Ph Ii 1 $395,000 68
Buford Trey Vista On The Lake 5 $497,080 70
Buford Trinity Falls 12 $519,641 83
Buford Tuggle Quillian Prop 4 $965,000 42
Buford Twin Bridges 3 $783,233 18
Buford Un3 Twin Bridges 1 $789,900 4
Buford Valley Hi 2 $799,317 28
Buford Vanderbilt 4 $712,450 105
Buford Victoria Park 2 $410,000 24
Buford Victoria Woods 2 $445,000 4
Buford Village At Ivy Creek 3 $653,233 52
Buford Village At Ivy Creek Ph 1 Unit 1 2 $709,900 54
Buford Water Mill 3 $496,667 66
Buford Watermill 2 $450,000 34
Buford Waterside At Lanier Springs 5 $641,900 76
Buford Waterstone 6 $444,667 43
Buford Weatherstone Lake 2 $629,900 1
Buford Weatherstone Park 3 $469,900 5
Buford Whispering Creeks 2 $749,900 194
Buford Whisperwood 1 $1,499,997 63
Buford Wildwood 4 $734,450 149
Buford Willow Leaf 5 $411,800 26
Buford Windgate 2 $339,900 19
Buford Windridge Pointe 2 $395,000 20
Buford Windrush 6 $593,333 89
Buford Windsor At Lanier 6 $579,967 31
Buford Woods Of Rock Springs 2 $333,900 13
Buford Woodward Crossing 3 $465,967 31
Buford Woodward Preserve 1 $739,500 146
Buford Wyndham Park 5 $394,560 79
Buford Wynfield Pointe 3 $496,333 36
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 04/29/2026. The listing information on this page last changed on 04/29/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of GAMLS (last updated Wed 04/29/2026 1:35:08 PM EST) or FMLS (last updated Wed 04/29/2026 1:28:22 PM EST) or North Georgia MLS (last updated Wed 04/29/2026 10:48:00 AM EST) or (last updated Wed 04/29/2026 1:40:51 PM EST). Real estate listings held by brokerage firms other than Delta Agent Sites may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility


Agent License Information: GA #177653 | NC #341457

Login to My Homefinder

Pixel